Temporada 2003
La temporada 2003 de Fórmula 1 se disputó en 16 carreras. El campeón fue Michael Schumacher, con 93 puntos; el campeón de constructores, Ferrari.
Carreras
| Ronda | Gran Premio | Fecha | Ganador |
|---|---|---|---|
| 1 | GP de Australia | 9 mar 2003 | David Coulthard |
| 2 | GP de Malasia | 23 mar 2003 | Kimi Räikkönen |
| 3 | GP de Brasil | 6 abr 2003 | Giancarlo Fisichella |
| 4 | GP de San Marino | 20 abr 2003 | Michael Schumacher |
| 5 | GP de España | 4 may 2003 | Michael Schumacher |
| 6 | GP de Austria | 18 may 2003 | Michael Schumacher |
| 7 | GP de Mónaco | 1 jun 2003 | Juan Pablo Montoya |
| 8 | GP de Canadá | 15 jun 2003 | Michael Schumacher |
| 9 | GP de Europa | 29 jun 2003 | Ralf Schumacher |
| 10 | GP de Francia | 6 jul 2003 | Ralf Schumacher |
| 11 | GP de Gran Bretaña | 20 jul 2003 | Rubens Barrichello |
| 12 | GP de Alemania | 3 ago 2003 | Juan Pablo Montoya |
| 13 | GP de Hungría | 24 ago 2003 | Fernando Alonso |
| 14 | GP de Italia | 14 sep 2003 | Michael Schumacher |
| 15 | GP de Estados Unidos | 28 sep 2003 | Michael Schumacher |
| 16 | GP de Japón | 12 oct 2003 | Rubens Barrichello |
Campeonato de pilotos
| Pos. | Piloto | Puntos |
|---|---|---|
| 1 | Michael Schumacher | 93 |
| 2 | Kimi Räikkönen | 91 |
| 3 | Juan Pablo Montoya | 82 |
| 4 | Rubens Barrichello | 65 |
| 5 | Ralf Schumacher | 58 |
| 6 | Fernando Alonso | 55 |
| 7 | David Coulthard | 51 |
| 8 | Jarno Trulli | 33 |
| 9 | Jenson Button | 17 |
| 10 | Mark Webber | 17 |