Temporada 2004
La temporada 2004 de Fórmula 1 se disputó en 18 carreras. El campeón fue Michael Schumacher, con 148 puntos; el campeón de constructores, Ferrari.
Carreras
| Ronda | Gran Premio | Fecha | Ganador |
|---|---|---|---|
| 1 | GP de Australia | 7 mar 2004 | Michael Schumacher |
| 2 | GP de Malasia | 21 mar 2004 | Michael Schumacher |
| 3 | GP de Baréin | 4 abr 2004 | Michael Schumacher |
| 4 | GP de San Marino | 25 abr 2004 | Michael Schumacher |
| 5 | GP de España | 9 may 2004 | Michael Schumacher |
| 6 | GP de Mónaco | 23 may 2004 | Jarno Trulli |
| 7 | GP de Europa | 30 may 2004 | Michael Schumacher |
| 8 | GP de Canadá | 13 jun 2004 | Michael Schumacher |
| 9 | GP de Estados Unidos | 20 jun 2004 | Michael Schumacher |
| 10 | GP de Francia | 4 jul 2004 | Michael Schumacher |
| 11 | GP de Gran Bretaña | 11 jul 2004 | Michael Schumacher |
| 12 | GP de Alemania | 25 jul 2004 | Michael Schumacher |
| 13 | GP de Hungría | 15 ago 2004 | Michael Schumacher |
| 14 | GP de Bélgica | 29 ago 2004 | Kimi Räikkönen |
| 15 | GP de Italia | 12 sep 2004 | Rubens Barrichello |
| 16 | GP de China | 26 sep 2004 | Rubens Barrichello |
| 17 | GP de Japón | 10 oct 2004 | Michael Schumacher |
| 18 | GP de Brasil | 24 oct 2004 | Juan Pablo Montoya |
Campeonato de pilotos
| Pos. | Piloto | Puntos |
|---|---|---|
| 1 | Michael Schumacher | 148 |
| 2 | Rubens Barrichello | 114 |
| 3 | Jenson Button | 85 |
| 4 | Fernando Alonso | 59 |
| 5 | Juan Pablo Montoya | 58 |
| 6 | Jarno Trulli | 46 |
| 7 | Kimi Räikkönen | 45 |
| 8 | Takuma Sato | 34 |
| 9 | Ralf Schumacher | 24 |
| 10 | David Coulthard | 24 |