Season 1953
The 1953 Formula 1 season was contested over 9 races. The champion was Alberto Ascari, with 34.5 points.
Races
| Round | Grand Prix | Date | Winner |
|---|---|---|---|
| 1 | Argentine Grand Prix | Jan 18, 1953 | Alberto Ascari |
| 2 | Indianapolis 500 | May 30, 1953 | Bill Vukovich |
| 3 | Dutch Grand Prix | Jun 7, 1953 | Alberto Ascari |
| 4 | Belgian Grand Prix | Jun 21, 1953 | Alberto Ascari |
| 5 | French Grand Prix | Jul 5, 1953 | Mike Hawthorn |
| 6 | British Grand Prix | Jul 18, 1953 | Alberto Ascari |
| 7 | German Grand Prix | Aug 2, 1953 | Nino Farina |
| 8 | Swiss Grand Prix | Aug 23, 1953 | Alberto Ascari |
| 9 | Italian Grand Prix | Sep 13, 1953 | Juan Manuel Fangio |
Drivers' championship
| Pos. | Driver | Points |
|---|---|---|
| 1 | Alberto Ascari | 34.5 |
| 2 | Juan Manuel Fangio | 28 |
| 3 | Nino Farina | 26 |
| 4 | Mike Hawthorn | 19 |
| 5 | Luigi Villoresi | 17 |
| 6 | José Froilán González | 13.5 |
| 7 | Bill Vukovich | 9 |
| 8 | Emmanuel de Graffenried | 7 |
| 9 | Felice Bonetto | 6.5 |
| 10 | Art Cross | 6 |