Season 1955
The 1955 Formula 1 season was contested over 7 races. The champion was Juan Manuel Fangio, with 40 points.
Races
| Round | Grand Prix | Date | Winner |
|---|---|---|---|
| 1 | Argentine Grand Prix | Jan 16, 1955 | Juan Manuel Fangio |
| 2 | Monaco Grand Prix | May 22, 1955 | Maurice Trintignant |
| 3 | Indianapolis 500 | May 30, 1955 | Bob Sweikert |
| 4 | Belgian Grand Prix | Jun 5, 1955 | Juan Manuel Fangio |
| 5 | Dutch Grand Prix | Jun 19, 1955 | Juan Manuel Fangio |
| 6 | British Grand Prix | Jul 16, 1955 | Stirling Moss |
| 7 | Italian Grand Prix | Sep 11, 1955 | Juan Manuel Fangio |
Drivers' championship
| Pos. | Driver | Points |
|---|---|---|
| 1 | Juan Manuel Fangio | 40 |
| 2 | Stirling Moss | 23 |
| 3 | Eugenio Castellotti | 12 |
| 4 | Maurice Trintignant | 11.33 |
| 5 | Nino Farina | 10.33 |
| 6 | Piero Taruffi | 9 |
| 7 | Bob Sweikert | 8 |
| 8 | Roberto Mieres | 7 |
| 9 | Jean Behra | 6 |
| 10 | Luigi Musso | 6 |
Season review
- Most wins: Juan Manuel Fangio (4)
- Most poles: Juan Manuel Fangio (3)
- Most podiums: Juan Manuel Fangio (5)