Season 1977
The 1977 Formula 1 season was contested over 17 races. The champion was Niki Lauda, with 72 points; the constructors' champion was Ferrari.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Argentine Grand Prix | Jan 9, 1977 | Jody Scheckter |
| 2 | Brazilian Grand Prix | Jan 23, 1977 | Carlos Reutemann |
| 3 | South African Grand Prix | Mar 5, 1977 | Niki Lauda |
| 4 | United States Grand Prix West | Apr 3, 1977 | Mario Andretti |
| 5 | Spanish Grand Prix | May 8, 1977 | Mario Andretti |
| 6 | Monaco Grand Prix | May 22, 1977 | Jody Scheckter |
| 7 | Belgian Grand Prix | Jun 5, 1977 | Gunnar Nilsson |
| 8 | Swedish Grand Prix | Jun 19, 1977 | Jacques Laffite |
| 9 | French Grand Prix | Jul 3, 1977 | Mario Andretti |
| 10 | British Grand Prix | Jul 16, 1977 | James Hunt |
| 11 | German Grand Prix | Jul 31, 1977 | Niki Lauda |
| 12 | Austrian Grand Prix | Aug 14, 1977 | Alan Jones |
| 13 | Dutch Grand Prix | Aug 28, 1977 | Niki Lauda |
| 14 | Italian Grand Prix | Sep 11, 1977 | Mario Andretti |
| 15 | United States Grand Prix | Oct 2, 1977 | James Hunt |
| 16 | Canadian Grand Prix | Oct 9, 1977 | Jody Scheckter |
| 17 | Japanese Grand Prix | Oct 23, 1977 | James Hunt |
Drivers' championship
Season review