Season 1978
The 1978 Formula 1 season was contested over 16 races. The champion was Mario Andretti, with 64 points; the constructors' champion was Lotus.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Argentine Grand Prix | Jan 15, 1978 | Mario Andretti |
| 2 | Brazilian Grand Prix | Jan 29, 1978 | Carlos Reutemann |
| 3 | South African Grand Prix | Mar 4, 1978 | Ronnie Peterson |
| 4 | United States Grand Prix West | Apr 2, 1978 | Carlos Reutemann |
| 5 | Monaco Grand Prix | May 7, 1978 | Patrick Depailler |
| 6 | Belgian Grand Prix | May 21, 1978 | Mario Andretti |
| 7 | Spanish Grand Prix | Jun 4, 1978 | Mario Andretti |
| 8 | Swedish Grand Prix | Jun 17, 1978 | Niki Lauda |
| 9 | French Grand Prix | Jul 2, 1978 | Mario Andretti |
| 10 | British Grand Prix | Jul 16, 1978 | Carlos Reutemann |
| 11 | German Grand Prix | Jul 30, 1978 | Mario Andretti |
| 12 | Austrian Grand Prix | Aug 13, 1978 | Ronnie Peterson |
| 13 | Dutch Grand Prix | Aug 27, 1978 | Mario Andretti |
| 14 | Italian Grand Prix | Sep 10, 1978 | Niki Lauda |
| 15 | United States Grand Prix | Oct 1, 1978 | Carlos Reutemann |
| 16 | Canadian Grand Prix | Oct 8, 1978 | Gilles Villeneuve |
Drivers' championship
Season review