Season 1979
The 1979 Formula 1 season was contested over 15 races. The champion was Jody Scheckter, with 51 points; the constructors' champion was Ferrari.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Argentine Grand Prix | Jan 21, 1979 | Jacques Laffite |
| 2 | Brazilian Grand Prix | Feb 4, 1979 | Jacques Laffite |
| 3 | South African Grand Prix | Mar 3, 1979 | Gilles Villeneuve |
| 4 | United States Grand Prix West | Apr 8, 1979 | Gilles Villeneuve |
| 5 | Spanish Grand Prix | Apr 29, 1979 | Patrick Depailler |
| 6 | Belgian Grand Prix | May 13, 1979 | Jody Scheckter |
| 7 | Monaco Grand Prix | May 27, 1979 | Jody Scheckter |
| 8 | French Grand Prix | Jul 1, 1979 | Jean-Pierre Jabouille |
| 9 | British Grand Prix | Jul 14, 1979 | Clay Regazzoni |
| 10 | German Grand Prix | Jul 29, 1979 | Alan Jones |
| 11 | Austrian Grand Prix | Aug 12, 1979 | Alan Jones |
| 12 | Dutch Grand Prix | Aug 26, 1979 | Alan Jones |
| 13 | Italian Grand Prix | Sep 9, 1979 | Jody Scheckter |
| 14 | Canadian Grand Prix | Sep 30, 1979 | Alan Jones |
| 15 | United States Grand Prix | Oct 7, 1979 | Gilles Villeneuve |
Drivers' championship
Season review