Season 1984
The 1984 Formula 1 season was contested over 16 races. The champion was Niki Lauda, with 72 points; the constructors' champion was McLaren.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Brazilian Grand Prix | Mar 25, 1984 | Alain Prost |
| 2 | South African Grand Prix | Apr 7, 1984 | Niki Lauda |
| 3 | Belgian Grand Prix | Apr 29, 1984 | Michele Alboreto |
| 4 | San Marino Grand Prix | May 6, 1984 | Alain Prost |
| 5 | French Grand Prix | May 20, 1984 | Niki Lauda |
| 6 | Monaco Grand Prix | Jun 3, 1984 | Alain Prost |
| 7 | Canadian Grand Prix | Jun 17, 1984 | Nelson Piquet |
| 8 | Detroit Grand Prix | Jun 24, 1984 | Nelson Piquet |
| 9 | Dallas Grand Prix | Jul 8, 1984 | Keke Rosberg |
| 10 | British Grand Prix | Jul 22, 1984 | Niki Lauda |
| 11 | German Grand Prix | Aug 5, 1984 | Alain Prost |
| 12 | Austrian Grand Prix | Aug 19, 1984 | Niki Lauda |
| 13 | Dutch Grand Prix | Aug 26, 1984 | Alain Prost |
| 14 | Italian Grand Prix | Sep 9, 1984 | Niki Lauda |
| 15 | European Grand Prix | Oct 7, 1984 | Alain Prost |
| 16 | Portuguese Grand Prix | Oct 21, 1984 | Alain Prost |
Drivers' championship