Season 1985
The 1985 Formula 1 season was contested over 16 races. The champion was Alain Prost, with 73 points; the constructors' champion was McLaren.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Brazilian Grand Prix | Apr 7, 1985 | Alain Prost |
| 2 | Portuguese Grand Prix | Apr 21, 1985 | Ayrton Senna |
| 3 | San Marino Grand Prix | May 5, 1985 | Elio de Angelis |
| 4 | Monaco Grand Prix | May 19, 1985 | Alain Prost |
| 5 | Canadian Grand Prix | Jun 16, 1985 | Michele Alboreto |
| 6 | Detroit Grand Prix | Jun 23, 1985 | Keke Rosberg |
| 7 | French Grand Prix | Jul 7, 1985 | Nelson Piquet |
| 8 | British Grand Prix | Jul 21, 1985 | Alain Prost |
| 9 | German Grand Prix | Aug 4, 1985 | Michele Alboreto |
| 10 | Austrian Grand Prix | Aug 18, 1985 | Alain Prost |
| 11 | Dutch Grand Prix | Aug 25, 1985 | Niki Lauda |
| 12 | Italian Grand Prix | Sep 8, 1985 | Alain Prost |
| 13 | Belgian Grand Prix | Sep 15, 1985 | Ayrton Senna |
| 14 | European Grand Prix | Oct 6, 1985 | Nigel Mansell |
| 15 | South African Grand Prix | Oct 19, 1985 | Nigel Mansell |
| 16 | Australian Grand Prix | Nov 3, 1985 | Keke Rosberg |
Drivers' championship
Season review