Season 1986
The 1986 Formula 1 season was contested over 16 races. The champion was Alain Prost, with 72 points; the constructors' champion was Williams.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Brazilian Grand Prix | Mar 23, 1986 | Nelson Piquet |
| 2 | Spanish Grand Prix | Apr 13, 1986 | Ayrton Senna |
| 3 | San Marino Grand Prix | Apr 27, 1986 | Alain Prost |
| 4 | Monaco Grand Prix | May 11, 1986 | Alain Prost |
| 5 | Belgian Grand Prix | May 25, 1986 | Nigel Mansell |
| 6 | Canadian Grand Prix | Jun 15, 1986 | Nigel Mansell |
| 7 | Detroit Grand Prix | Jun 22, 1986 | Ayrton Senna |
| 8 | French Grand Prix | Jul 6, 1986 | Nigel Mansell |
| 9 | British Grand Prix | Jul 13, 1986 | Nigel Mansell |
| 10 | German Grand Prix | Jul 27, 1986 | Nelson Piquet |
| 11 | Hungarian Grand Prix | Aug 10, 1986 | Nelson Piquet |
| 12 | Austrian Grand Prix | Aug 17, 1986 | Alain Prost |
| 13 | Italian Grand Prix | Sep 7, 1986 | Nelson Piquet |
| 14 | Portuguese Grand Prix | Sep 21, 1986 | Nigel Mansell |
| 15 | Mexican Grand Prix | Oct 12, 1986 | Gerhard Berger |
| 16 | Australian Grand Prix | Oct 26, 1986 | Alain Prost |
Drivers' championship
Season review