Season 1987
The 1987 Formula 1 season was contested over 16 races. The champion was Nelson Piquet, with 73 points; the constructors' champion was Williams.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Brazilian Grand Prix | Apr 12, 1987 | Alain Prost |
| 2 | San Marino Grand Prix | May 3, 1987 | Nigel Mansell |
| 3 | Belgian Grand Prix | May 17, 1987 | Alain Prost |
| 4 | Monaco Grand Prix | May 31, 1987 | Ayrton Senna |
| 5 | Detroit Grand Prix | Jun 21, 1987 | Ayrton Senna |
| 6 | French Grand Prix | Jul 5, 1987 | Nigel Mansell |
| 7 | British Grand Prix | Jul 12, 1987 | Nigel Mansell |
| 8 | German Grand Prix | Jul 26, 1987 | Nelson Piquet |
| 9 | Hungarian Grand Prix | Aug 9, 1987 | Nelson Piquet |
| 10 | Austrian Grand Prix | Aug 16, 1987 | Nigel Mansell |
| 11 | Italian Grand Prix | Sep 6, 1987 | Nelson Piquet |
| 12 | Portuguese Grand Prix | Sep 20, 1987 | Alain Prost |
| 13 | Spanish Grand Prix | Sep 27, 1987 | Nigel Mansell |
| 14 | Mexican Grand Prix | Oct 18, 1987 | Nigel Mansell |
| 15 | Japanese Grand Prix | Nov 1, 1987 | Gerhard Berger |
| 16 | Australian Grand Prix | Nov 15, 1987 | Gerhard Berger |
Drivers' championship