Season 1993
The 1993 Formula 1 season was contested over 16 races. The champion was Alain Prost, with 99 points; the constructors' champion was Williams.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | South African Grand Prix | Mar 14, 1993 | Alain Prost |
| 2 | Brazilian Grand Prix | Mar 28, 1993 | Ayrton Senna |
| 3 | European Grand Prix | Apr 11, 1993 | Ayrton Senna |
| 4 | San Marino Grand Prix | Apr 25, 1993 | Alain Prost |
| 5 | Spanish Grand Prix | May 9, 1993 | Alain Prost |
| 6 | Monaco Grand Prix | May 23, 1993 | Ayrton Senna |
| 7 | Canadian Grand Prix | Jun 13, 1993 | Alain Prost |
| 8 | French Grand Prix | Jul 4, 1993 | Alain Prost |
| 9 | British Grand Prix | Jul 11, 1993 | Alain Prost |
| 10 | German Grand Prix | Jul 25, 1993 | Alain Prost |
| 11 | Hungarian Grand Prix | Aug 15, 1993 | Damon Hill |
| 12 | Belgian Grand Prix | Aug 29, 1993 | Damon Hill |
| 13 | Italian Grand Prix | Sep 12, 1993 | Damon Hill |
| 14 | Portuguese Grand Prix | Sep 26, 1993 | Michael Schumacher |
| 15 | Japanese Grand Prix | Oct 24, 1993 | Ayrton Senna |
| 16 | Australian Grand Prix | Nov 7, 1993 | Ayrton Senna |
Drivers' championship
Season review