Season 1994
The 1994 Formula 1 season was contested over 16 races. The champion was Michael Schumacher, with 92 points; the constructors' champion was Williams.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Brazilian Grand Prix | Mar 27, 1994 | Michael Schumacher |
| 2 | Pacific Grand Prix | Apr 17, 1994 | Michael Schumacher |
| 3 | San Marino Grand Prix | May 1, 1994 | Michael Schumacher |
| 4 | Monaco Grand Prix | May 15, 1994 | Michael Schumacher |
| 5 | Spanish Grand Prix | May 29, 1994 | Damon Hill |
| 6 | Canadian Grand Prix | Jun 12, 1994 | Michael Schumacher |
| 7 | French Grand Prix | Jul 3, 1994 | Michael Schumacher |
| 8 | British Grand Prix | Jul 10, 1994 | Damon Hill |
| 9 | German Grand Prix | Jul 31, 1994 | Gerhard Berger |
| 10 | Hungarian Grand Prix | Aug 14, 1994 | Michael Schumacher |
| 11 | Belgian Grand Prix | Aug 28, 1994 | Damon Hill |
| 12 | Italian Grand Prix | Sep 11, 1994 | Damon Hill |
| 13 | Portuguese Grand Prix | Sep 25, 1994 | Damon Hill |
| 14 | European Grand Prix | Oct 16, 1994 | Michael Schumacher |
| 15 | Japanese Grand Prix | Nov 6, 1994 | Damon Hill |
| 16 | Australian Grand Prix | Nov 13, 1994 | Nigel Mansell |
Drivers' championship