Season 1997
The 1997 Formula 1 season was contested over 17 races. The champion was Jacques Villeneuve, with 81 points; the constructors' champion was Williams.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 9, 1997 | David Coulthard |
| 2 | Brazilian Grand Prix | Mar 30, 1997 | Jacques Villeneuve |
| 3 | Argentine Grand Prix | Apr 13, 1997 | Jacques Villeneuve |
| 4 | San Marino Grand Prix | Apr 27, 1997 | Heinz-Harald Frentzen |
| 5 | Monaco Grand Prix | May 11, 1997 | Michael Schumacher |
| 6 | Spanish Grand Prix | May 25, 1997 | Jacques Villeneuve |
| 7 | Canadian Grand Prix | Jun 15, 1997 | Michael Schumacher |
| 8 | French Grand Prix | Jun 29, 1997 | Michael Schumacher |
| 9 | British Grand Prix | Jul 13, 1997 | Jacques Villeneuve |
| 10 | German Grand Prix | Jul 27, 1997 | Gerhard Berger |
| 11 | Hungarian Grand Prix | Aug 10, 1997 | Jacques Villeneuve |
| 12 | Belgian Grand Prix | Aug 24, 1997 | Michael Schumacher |
| 13 | Italian Grand Prix | Sep 7, 1997 | David Coulthard |
| 14 | Austrian Grand Prix | Sep 21, 1997 | Jacques Villeneuve |
| 15 | Luxembourg Grand Prix | Sep 28, 1997 | Jacques Villeneuve |
| 16 | Japanese Grand Prix | Oct 12, 1997 | Michael Schumacher |
| 17 | European Grand Prix | Oct 26, 1997 | Mika Häkkinen |
Drivers' championship
Season review