Season 2003
The 2003 Formula 1 season was contested over 16 races. The champion was Michael Schumacher, with 93 points; the constructors' champion was Ferrari.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 9, 2003 | David Coulthard |
| 2 | Malaysian Grand Prix | Mar 23, 2003 | Kimi Räikkönen |
| 3 | Brazilian Grand Prix | Apr 6, 2003 | Giancarlo Fisichella |
| 4 | San Marino Grand Prix | Apr 20, 2003 | Michael Schumacher |
| 5 | Spanish Grand Prix | May 4, 2003 | Michael Schumacher |
| 6 | Austrian Grand Prix | May 18, 2003 | Michael Schumacher |
| 7 | Monaco Grand Prix | Jun 1, 2003 | Juan Pablo Montoya |
| 8 | Canadian Grand Prix | Jun 15, 2003 | Michael Schumacher |
| 9 | European Grand Prix | Jun 29, 2003 | Ralf Schumacher |
| 10 | French Grand Prix | Jul 6, 2003 | Ralf Schumacher |
| 11 | British Grand Prix | Jul 20, 2003 | Rubens Barrichello |
| 12 | German Grand Prix | Aug 3, 2003 | Juan Pablo Montoya |
| 13 | Hungarian Grand Prix | Aug 24, 2003 | Fernando Alonso |
| 14 | Italian Grand Prix | Sep 14, 2003 | Michael Schumacher |
| 15 | United States Grand Prix | Sep 28, 2003 | Michael Schumacher |
| 16 | Japanese Grand Prix | Oct 12, 2003 | Rubens Barrichello |
Drivers' championship
Season review