Season 2008
The 2008 Formula 1 season was contested over 18 races. The champion was Lewis Hamilton, with 98 points; the constructors' champion was Ferrari.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 16, 2008 | Lewis Hamilton |
| 2 | Malaysian Grand Prix | Mar 23, 2008 | Kimi Räikkönen |
| 3 | Bahrain Grand Prix | Apr 6, 2008 | Felipe Massa |
| 4 | Spanish Grand Prix | Apr 27, 2008 | Kimi Räikkönen |
| 5 | Turkish Grand Prix | May 11, 2008 | Felipe Massa |
| 6 | Monaco Grand Prix | May 25, 2008 | Lewis Hamilton |
| 7 | Canadian Grand Prix | Jun 8, 2008 | Robert Kubica |
| 8 | French Grand Prix | Jun 22, 2008 | Felipe Massa |
| 9 | British Grand Prix | Jul 6, 2008 | Lewis Hamilton |
| 10 | German Grand Prix | Jul 20, 2008 | Lewis Hamilton |
| 11 | Hungarian Grand Prix | Aug 3, 2008 | Heikki Kovalainen |
| 12 | European Grand Prix | Aug 24, 2008 | Felipe Massa |
| 13 | Belgian Grand Prix | Sep 7, 2008 | Felipe Massa |
| 14 | Italian Grand Prix | Sep 14, 2008 | Sebastian Vettel |
| 15 | Singapore Grand Prix | Sep 28, 2008 | Fernando Alonso |
| 16 | Japanese Grand Prix | Oct 12, 2008 | Fernando Alonso |
| 17 | Chinese Grand Prix | Oct 19, 2008 | Lewis Hamilton |
| 18 | Brazilian Grand Prix | Nov 2, 2008 | Felipe Massa |
Drivers' championship
Season review