United Kingdom · HAM · #44
Lewis Hamilton
7-time world champion (2008, 2014, 2015, 2017, 2018, 2019, 2020). 106 wins in 400 Grands Prix, between 2007 and 2026. Now racing for Ferrari.
Born on Jan 7, 1985 in Stevenage.
7titles
400Race starts
106Wins
209Podiums
105Poles
70Fastest laps
26.5 %Win rate
The career, team by team
Each block is a team, as wide as the years spent there.
Wins per season
Each column is one full season, in the colour of the team they raced for. The star marks a title.
5
10
average 5
★
11 V★
★
★
★
★
★
Career moments
Click any of them to open that race or season.
Debut2007 Australia GPStarted P4 and finished P3. Aged 22 years and 70 days.Open →First win2007 Canada GPAged 22 years and 154 days, in race number 6.Open →Last win2026 Barcelona-Catalunya GPWin number 106.Open →Best season201411 wins. Finished P1 in the championship.Open →Comeback2014 Hungary GPStarted from the pit lane and finished P3: 19 places gained.Open →
Against teammates
When both finished, who came out ahead. Overall: 192 to 139.
Season by season
| Year | Team | Pos | Pts | GP | V | Pod | Pole | VR | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | McLaren | 2 | 109 | 17 | 4 | 12 | 6 | 2 | 1 |
| 2008 | McLaren | 1 | 98 | 18 | 5 | 10 | 7 | 1 | 1 |
| 2009 | McLaren | 5 | 49 | 17 | 2 | 5 | 4 | 1 | |
| 2010 | McLaren | 4 | 240 | 19 | 3 | 9 | 1 | 5 | 1 |
| 2011 | McLaren | 5 | 227 | 19 | 3 | 6 | 1 | 3 | 1 |
| 2012 | McLaren | 4 | 190 | 20 | 4 | 7 | 7 | 1 | 1 |
| 2013 | Mercedes | 4 | 189 | 19 | 1 | 5 | 5 | 1 | 1 |
| 2014 | Mercedes | 1 | 384 | 19 | 11 | 16 | 7 | 7 | 1 |
| 2015 | Mercedes | 1 | 381 | 19 | 10 | 17 | 11 | 8 | 1 |
| 2016 | Mercedes | 2 | 380 | 21 | 10 | 17 | 12 | 3 | 1 |
| 2017 | Mercedes | 1 | 363 | 20 | 9 | 13 | 11 | 7 | 1 |
| 2018 | Mercedes | 1 | 408 | 21 | 11 | 17 | 11 | 3 | 1 |
| 2019 | Mercedes | 1 | 413 | 21 | 11 | 17 | 5 | 6 | 1 |
| 2020 | Mercedes | 1 | 347 | 16 | 11 | 14 | 10 | 6 | 1 |
| 2021 | Mercedes | 2 | 387.5 | 22 | 8 | 17 | 5 | 6 | 1 |
| 2022 | Mercedes | 6 | 240 | 22 | 9 | 2 | 2 | ||
| 2023 | Mercedes | 3 | 234 | 22 | 6 | 1 | 4 | 2 | |
| 2024 | Mercedes | 7 | 223 | 24 | 2 | 5 | 2 | 1 | |
| 2025 | Ferrari | 6 | 156 | 24 | 1 | 4 | |||
| 2026 | Ferrari | 4 | 261 | 20 | 1 | 7 | 1 | 2 | 1 |
Every race
400 entries, oldest first.
Keep exploring
CompareLewis Hamilton against another driverTheir teamFerrariInfographicTheir career in one imagePlayGuess the driver of the dayHead to headLewis Hamilton vs Nico RosbergHead to headLewis Hamilton vs Valtteri BottasHead to headLewis Hamilton vs Sebastian VettelHead to headFernando Alonso vs Lewis Hamilton