Sep 6, 2026
Italian Grand Prix 2026
Formula 1 Pirelli Gran Premio d'Italia 2026
Monza, Italy.
53Laps
306.7Distance (km)
5.793Lap length (km)
11Corners
19/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 4 Sept | 10:30 | 05:30 | 04:30 | 07:30 | 10:30 |
| Practice 2 Fri 4 Sept | 14:00 | 09:00 | 08:00 | 11:00 | 14:00 |
| Practice 3 Sat 5 Sept | 10:30 | 05:30 | 04:30 | 07:30 | 10:30 |
| Qualifying Sat 5 Sept | 14:00 | 09:00 | 08:00 | 11:00 | 14:00 |
| Race Sun 6 Sept | 13:00 | 08:00 | 07:00 | 10:00 | 13:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kimi Antonelli | Mercedes | 19 | +18 | 53 | 1:51:15.281 | 25 | VR PDD |
| 2 | 2 | George Russell | Mercedes | 2 | 53 | 1:51:19.138 | 18 | ||
| 3 | 6 | Max Verstappen | Red Bull | 5 | +2 | 53 | 1:51:29.999 | 15 | |
| 4 | 9 | Lando Norris | McLaren | 8 | +4 | 53 | 1:51:34.337 | 12 | |
| 5 | 3 | Oscar Piastri | McLaren | 6 | +1 | 53 | 1:51:34.534 | 10 | |
| 6 | 5 | Lewis Hamilton | Ferrari | 4 | -2 | 53 | 1:51:39.936 | 8 | |
| 7 | 1 | Pierre Gasly | Alpine | 1 | -6 | 53 | 1:51:42.632 | 6 | POLE |
| 8 | 10 | Arvid Lindblad | Racing Bulls | 9 | +1 | 53 | 1:52:00.417 | 4 | |
| 9 | 8 | Franco Colapinto | Alpine | 7 | -2 | 53 | 1:52:02.634 | 2 | |
| 10 | 17 | Yuki Tsunoda | Racing Bulls | 15 | +5 | 53 | 1:52:13.468 | 1 | |
| 11 | 11 | Gabriel Bortoleto | Audi | 10 | -1 | 53 | 1:52:20.468 | ||
| 12 | 13 | Nico Hülkenberg | Audi | 12 | 53 | 1:52:21.468 | |||
| 13 | 15 | Carlos Sainz Jr. | Williams | 13 | 53 | 1:52:29.398 | |||
| 14 | 14 | Liam Lawson | Red Bull | — | +8 | 53 | 1:52:30.890 | ||
| 15 | 12 | Oliver Bearman | Haas | 11 | -4 | 53 | 1:52:34.239 | ||
| 16 | 16 | Esteban Ocon | Haas | 14 | -2 | 52 | 16 | ||
| 17 | 18 | Alexander Albon | Williams | 20 | +3 | 52 | 17 | ||
| 18 | 20 | Sergio Pérez | Cadillac | 17 | -1 | 52 | 18 | ||
| 19 | 19 | Valtteri Bottas | Cadillac | 16 | -3 | 51 | 19 | ||
| DNF | 22 | Lance Stroll | Aston Martin | 18 | 26 | Hydraulics | |||
| DNF | 21 | Fernando Alonso | Aston Martin | — | 23 | Mechanical | |||
| DNF | 4 | Charles Leclerc | Ferrari | 3 | 1 | Accident |
Who gained most places
Gap between grid slot and finishing place.
1Kimi Antonelli+18
2Liam Lawson+8
3Yuki Tsunoda+5
4Lando Norris+4
5Alexander Albon+3
6Max Verstappen+2
7Oscar Piastri+1
8Arvid Lindblad+1
Loading qualifying, pit stops and fastest laps…