Season
2026
Kimi Antonelli leads by 66 pts over George Russell. 15 of 23 races run.
15/23Races entered
5Different winners
66 ptsLeader's margin
—Title decided
8/15Leader's wins
How the championship is going
The top eight in the standings, round by round. Hover or drag across the chart to read each race.
Each filled dot is a win. The strip below shows the leader after each round.
Results, race by race
Each row in its team colour: the stronger the dot, the better the result. Hover a cell to see the grid slot, the sprint and the points.
| AUS | CHN | JPN | MIA | CAN | MCO | BAR | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | BHR | SGP | USA | MEX | SAO | LAS | QAT | ABD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kimi AntonelliANT | 218 | 129 | 125 | 128 | 131 | 125 | 16· | 315 | 158 | 125 | 315 | 223 | 125 | 125 | 510 | 302 | ||||||||
| 2George RussellRUS | 125 | 226 | 412 | 417 | ×8 | 12· | 218 | 125 | 223 | ×· | 76 | 323 | 218 | 510 | 125 | 236 | ||||||||
| 3Lewis HamiltonHAM | 412 | 321 | 68 | 610 | 221 | 218 | 125 | 510 | 322 | 412 | 510 | 414 | 68 | ×· | 68 | 199 | ||||||||
| 4Lando NorrisNOR | 510 | –5 | 510 | 226 | ×7 | ×· | 315 | 76 | 418 | 76 | 125 | 131 | 412 | 315 | ×· | 186 | ||||||||
| 5Charles LeclercLEC | 315 | 419 | 315 | 810 | 416 | ×· | 15· | 84 | 129 | 218 | 412 | 517 | ×· | 412 | 412 | 179 | ||||||||
| 6Max VerstappenVER | 68 | ×· | 84 | 514 | 317 | ×· | 412 | 218 | 203 | 315 | 218 | ×3 | 315 | 218 | 218 | 163 | ||||||||
| 7Oscar PiastriPIA | –· | –3 | 218 | 322 | 115 | 412 | 510 | 412 | 112 | 510 | ×· | 612 | 510 | 84 | 13· | 120 | ||||||||
| 8Isack HadjarHAD | ×· | 84 | 12· | ×· | 510 | 315 | 68 | 68 | 510 | 68 | 68 | 315 | 86 | |||||||||||
| 9Liam LawsonLAW | 13· | 78 | 92 | ×· | 76 | 510 | 84 | 92 | 69 | 12· | 84 | 76 | 14· | 68 | 12· | 59 | ||||||||
| 10Pierre GaslyGAS | 101 | 68 | 76 | ×1 | 84 | 76 | 76 | 13· | 101 | 11· | 12· | 102 | 76 | 12· | ×· | 41 | ||||||||
| 11Arvid LindbladLIN | 84 | 12· | 14· | 14· | –1 | 68 | 92 | 101 | 76 | 92 | 101 | 12· | 84 | 92 | 76 | 37 | ||||||||
| 12Franco ColapintoCOL | 14· | 101 | 16· | 76 | 68 | 14· | 101 | 15· | 92 | 101 | 15· | 14· | 92 | 76 | ×· | 27 | ||||||||
| 13Oliver BearmanBEA | 76 | 511 | ×· | 11· | 101 | ×· | 17· | 14· | 12· | 14· | 19· | ×· | 15· | 16· | 92 | 20 | ||||||||
| 14Gabriel BortoletoBOR | 92 | –· | 13· | 12· | 13· | 11· | 11· | 11· | 84 | 84 | 11· | 13· | 11· | 13· | 15· | 10 | ||||||||
| 15Nico HülkenbergHUL | –· | 11· | 11· | ×· | 12· | 13· | ×· | 12· | ×· | 13· | 92 | 84 | 12· | 101 | 11· | 7 | ||||||||
| 16Esteban OconOCO | 11· | 14· | 101 | 13· | 14· | 92 | 13· | 16· | 13· | 17· | 16· | ×· | 16· | 11· | 84 | 7 | ||||||||
| 17Carlos Sainz Jr.SAI | 15· | 92 | 15· | 92 | 92 | 16· | 12· | ×· | 17· | 16· | 18· | 16· | 13· | ×· | 101 | 7 | ||||||||
| 18Alexander AlbonALB | 12· | –· | 20· | 101 | ×· | 84 | NC· | 17· | ×· | 15· | 17· | 17· | 17· | 15· | ×· | 5 | ||||||||
| 19Fernando AlonsoALO | ×· | ×· | 18· | 15· | ×· | 101 | ×· | 18· | 18· | 19· | 14· | 92 | ×· | 17· | ×· | 3 | ||||||||
| 20Yuki TsunodaTSU | 11· | 101 | 14· | 1 | ||||||||||||||||||||
| 21Lance StrollSTR | NC· | ×· | ×· | 17· | 15· | ×· | ×· | ×· | 19· | ×· | 13· | ×· | ×· | ×· | ×· | 0 | ||||||||
| 22Valtteri BottasBOT | ×· | 13· | 19· | 18· | 16· | ×· | ×· | ×· | 16· | 18· | ×· | ×· | 19· | 18· | 16· | 0 | ||||||||
| 23Sergio PérezPER | 16· | 15· | 17· | 16· | ×· | 15· | 14· | ×· | 14· | ×· | ×· | 15· | 18· | ×· | 14· | 0 |
Drivers’ championship
| Pos | Driver | Team | Pts | V | Pod | Pole | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 | 8 | 12 | 6 | 15 |
| 2 | George Russell | Mercedes | 236 | 3 | 8 | 5 | 15 |
| 3 | Lewis Hamilton | Ferrari | 199 | 1 | 5 | 15 | |
| 4 | Lando Norris | McLaren | 186 | 2 | 5 | 3 | 15 |
| 5 | Charles Leclerc | Ferrari | 179 | 1 | 4 | 15 | |
| 6 | Max Verstappen | Red Bull | 163 | 7 | 15 | ||
| 7 | Oscar Piastri | McLaren | 120 | 2 | 15 | ||
| 8 | Isack Hadjar | Red Bull | 86 | 2 | 12 | ||
| 9 | Liam Lawson | Racing Bulls Red Bull | 59 | 15 | |||
| 10 | Pierre Gasly | Alpine | 41 | 1 | 15 | ||
| 11 | Arvid Lindblad | Racing Bulls | 37 | 15 | |||
| 12 | Franco Colapinto | Alpine | 27 | 15 | |||
| 13 | Oliver Bearman | Haas | 20 | 15 | |||
| 14 | Gabriel Bortoleto | Audi | 10 | 15 | |||
| 15 | Nico Hülkenberg | Audi | 7 | 15 | |||
| 16 | Esteban Ocon | Haas | 7 | 15 | |||
| 17 | Carlos Sainz Jr. | Williams | 7 | 15 | |||
| 18 | Alexander Albon | Williams | 5 | 15 | |||
| 19 | Fernando Alonso | Aston Martin | 3 | 15 | |||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 3 | |||
| 21 | Lance Stroll | Aston Martin | 0 | 15 | |||
| 22 | Valtteri Bottas | Cadillac | 0 | 15 | |||
| 23 | Sergio Pérez | Cadillac | 0 | 15 |
Constructors’ championship
| Pos | Team | Pts | V | Pod | Pole |
|---|---|---|---|---|---|
| 1 | Mercedes | 538 | 11 | 20 | 11 |
| 2 | Ferrari | 378 | 2 | 9 | |
| 3 | McLaren | 306 | 2 | 7 | 3 |
| 4 | Red Bull | 263 | 9 | ||
| 5 | Racing Bulls | 83 | |||
| 6 | Alpine | 68 | 1 | ||
| 7 | Haas | 27 | |||
| 8 | Audi | 17 | |||
| 9 | Williams | 12 | |||
| 10 | Aston Martin | 3 | |||
| 11 | Cadillac | 0 |
Calendar
Click a race for its result, or the pole sitter for its qualifying. Those marked “Lap by lap” also have the pace and strategy analysis.