Season
2026
Kimi Antonelli leads by 111 pts over Max Verstappen. 20 of 23 races run.
20/23Races entered
6Different winners
111 ptsLeader's margin
Round 19Title decided
9/20Leader's wins
How the championship is going
The top eight in the standings, round by round. Hover or drag across the chart to read each race.
Each filled dot is a win. The strip below shows the leader after each round.
Results, race by race
Each row in its team colour: the stronger the dot, the better the result. Hover a cell to see the grid slot, the sprint and the points.
| AUS | CHN | JPN | MIA | CAN | MCO | BAR | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | BHR | SGP | USA | MEX | SAO | LAS | QAT | ABD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kimi AntonelliANT | 218 | 129 | 125 | 128 | 131 | 125 | 16· | 315 | 158 | 125 | 315 | 223 | 125 | 125 | 510 | 218 | 320 | 125 | 315 | 510 | 390 | |||
| 2Max VerstappenVER | 68 | ×· | 84 | 514 | 317 | ×· | 412 | 218 | 203 | 315 | 218 | ×3 | 315 | 218 | 218 | 125 | 133 | 315 | 125 | 218 | 279 | |||
| 3George RussellRUS | 125 | 226 | 412 | 417 | ×8 | 12· | 218 | 125 | 223 | ×· | 76 | 323 | 218 | 510 | 125 | 20· | 92 | 84 | 68 | 412 | 262 | |||
| 4Lewis HamiltonHAM | 412 | 321 | 68 | 610 | 221 | 218 | 125 | 510 | 322 | 412 | 510 | 414 | 68 | ×· | 68 | 315 | 615 | 412 | 218 | 92 | 261 | |||
| 5Charles LeclercLEC | 315 | 419 | 315 | 810 | 416 | ×· | 15· | 84 | 129 | 218 | 412 | 517 | ×· | 412 | 412 | 412 | 224 | 218 | 412 | 84 | 249 | |||
| 6Lando NorrisNOR | 510 | –5 | 510 | 226 | ×7 | ×· | 315 | 76 | 418 | 76 | 125 | 131 | 412 | 315 | ×· | 92 | 413 | 510 | 510 | 125 | 246 | |||
| 7Oscar PiastriPIA | –· | –3 | 218 | 322 | 115 | 412 | 510 | 412 | 112 | 510 | ×· | 612 | 510 | 84 | 13· | 68 | 510 | 76 | 13· | 68 | 152 | |||
| 8Isack HadjarHAD | ×· | 84 | 12· | ×· | 510 | 315 | 68 | 68 | 510 | 68 | 68 | 315 | 510 | 101 | 68 | 92 | 315 | 122 | ||||||
| 9Liam LawsonLAW | 13· | 78 | 92 | ×· | 76 | 510 | 84 | 92 | 69 | 12· | 84 | 76 | 14· | 68 | 12· | 76 | 710 | 92 | 76 | 76 | 89 | |||
| 10Pierre GaslyGAS | 101 | 68 | 76 | ×1 | 84 | 76 | 76 | 13· | 101 | 11· | 12· | 102 | 76 | 12· | ×· | 16· | 11· | 101 | 17· | 14· | 42 | |||
| 11Arvid LindbladLIN | 84 | 12· | 14· | 14· | –1 | 68 | 92 | 101 | 76 | 92 | 101 | 12· | 84 | 92 | 76 | 101 | 15· | 12· | ×· | 11· | 38 | |||
| 12Franco ColapintoCOL | 14· | 101 | 16· | 76 | 68 | 14· | 101 | 15· | 92 | 101 | 15· | 14· | 92 | 76 | ×· | 13· | ×· | ×· | 15· | 13· | 27 | |||
| 13Oliver BearmanBEA | 76 | 511 | ×· | 11· | 101 | ×· | 17· | 14· | 12· | 14· | 19· | ×· | 15· | 16· | 92 | 14· | 123 | ×· | ×· | 17· | 23 | |||
| 14Gabriel BortoletoBOR | 92 | –· | 13· | 12· | 13· | 11· | 11· | 11· | 84 | 84 | 11· | 13· | 11· | 13· | 15· | 18· | ×· | 13· | 84 | 16· | 14 | |||
| 15Nico HülkenbergHUL | –· | 11· | 11· | ×· | 12· | 13· | ×· | 12· | ×· | 13· | 92 | 84 | 12· | 101 | 11· | 11· | 86 | 11· | 14· | 101 | 14 | |||
| 16Esteban OconOCO | 11· | 14· | 101 | 13· | 14· | 92 | 13· | 16· | 13· | 17· | 16· | ×· | 16· | 11· | 84 | 15· | 13· | 14· | 7 | |||||
| 17Fernando AlonsoALO | ×· | ×· | 18· | 15· | ×· | 101 | ×· | 18· | 18· | 19· | 14· | 92 | ×· | 17· | ×· | 84 | 16· | 16· | ×· | 12· | 7 | |||
| 18Carlos Sainz Jr.SAI | 15· | 92 | 15· | 92 | 92 | 16· | 12· | ×· | 17· | 16· | 18· | 16· | 13· | ×· | 101 | 17· | 14· | 18· | 12· | 19· | 7 | |||
| 19Alexander AlbonALB | 12· | –· | 20· | 101 | ×· | 84 | NC· | 17· | ×· | 15· | 17· | 17· | 17· | 15· | ×· | ×· | 18· | 17· | 11· | 15· | 5 | |||
| 20Yuki TsunodaTSU | 11· | 101 | 14· | 1 | ||||||||||||||||||||
| 21Ryō HirakawaHIR | 101 | 1 | ||||||||||||||||||||||
| 22Lance StrollSTR | NC· | ×· | ×· | 17· | 15· | ×· | ×· | ×· | 19· | ×· | 13· | ×· | ×· | ×· | ×· | 12· | ×· | 15· | ×· | ×· | 0 | |||
| 23Valtteri BottasBOT | ×· | 13· | 19· | 18· | 16· | ×· | ×· | ×· | 16· | 18· | ×· | ×· | 19· | 18· | 16· | ×· | 19· | ×· | ×· | –· | 0 | |||
| 24Sergio PérezPER | 16· | 15· | 17· | 16· | ×· | 15· | 14· | ×· | 14· | ×· | ×· | 15· | 18· | ×· | 14· | 19· | 17· | 19· | 16· | 18· | 0 | |||
| 25Rafael CâmaraCAM | 20· | 0 |
Drivers’ championship
| Pos | Driver | Team | Pts | V | Pod | Pole | Starts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 390 | 9 | 16 | 7 | 20 |
| 2 | Max Verstappen | Red Bull | 279 | 3 | 12 | 2 | 20 |
| 3 | George Russell | Mercedes | 262 | 3 | 8 | 5 | 20 |
| 4 | Lewis Hamilton | Ferrari | 261 | 1 | 7 | 1 | 20 |
| 5 | Charles Leclerc | Ferrari | 249 | 1 | 6 | 20 | |
| 6 | Lando Norris | McLaren | 246 | 3 | 6 | 4 | 20 |
| 7 | Oscar Piastri | McLaren | 152 | 2 | 20 | ||
| 8 | Isack Hadjar | Red Bull | 122 | 3 | 17 | ||
| 9 | Liam Lawson | Racing Bulls Red Bull | 89 | 20 | |||
| 10 | Pierre Gasly | Alpine | 42 | 1 | 20 | ||
| 11 | Arvid Lindblad | Racing Bulls | 38 | 20 | |||
| 12 | Franco Colapinto | Alpine | 27 | 20 | |||
| 13 | Oliver Bearman | Haas | 23 | 20 | |||
| 14 | Gabriel Bortoleto | Audi | 14 | 20 | |||
| 15 | Nico Hülkenberg | Audi | 14 | 20 | |||
| 16 | Esteban Ocon | Haas | 7 | 18 | |||
| 17 | Fernando Alonso | Aston Martin | 7 | 20 | |||
| 18 | Carlos Sainz Jr. | Williams | 7 | 20 | |||
| 19 | Alexander Albon | Williams | 5 | 20 | |||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 3 | |||
| 21 | Ryō Hirakawa | Haas | 1 | 1 | |||
| 22 | Lance Stroll | Aston Martin | 0 | 20 | |||
| 23 | Valtteri Bottas | Cadillac | 0 | 20 | |||
| 24 | Sergio Pérez | Cadillac | 0 | 20 | |||
| 25 | Rafael Câmara | Haas | 0 | 1 |
Constructors’ championship
| Pos | Team | Pts | V | Pod | Pole |
|---|---|---|---|---|---|
| 1 | Mercedes | 652 | 12 | 24 | 12 |
| 2 | Ferrari | 510 | 2 | 13 | 1 |
| 3 | Red Bull | 415 | 3 | 15 | 2 |
| 4 | McLaren | 398 | 3 | 8 | 4 |
| 5 | Racing Bulls | 114 | |||
| 6 | Alpine | 69 | 1 | ||
| 7 | Haas | 31 | |||
| 8 | Audi | 28 | |||
| 9 | Williams | 12 | |||
| 10 | Aston Martin | 7 | |||
| 11 | Cadillac | 0 |
Calendar
Click a race for its result, or the pole sitter for its qualifying. Those marked “Lap by lap” also have the pace and strategy analysis.