Mar 29, 2026
Japanese Grand Prix 2026
Formula 1 Aramco Japanese Grand Prix 2026
Suzuka, Japan.
53Laps
307.5Distance (km)
5.807Lap length (km)
18Corners
20/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 27 Mar | 02:30 | 21:30 −1 d | 20:30 −1 d | 23:30 −1 d | 02:30 |
| Practice 2 Fri 27 Mar | 06:00 | 01:00 | 00:00 | 03:00 | 06:00 |
| Practice 3 Sat 28 Mar | 02:30 | 21:30 −1 d | 20:30 −1 d | 23:30 −1 d | 02:30 |
| Qualifying Sat 28 Mar | 06:00 | 01:00 | 00:00 | 03:00 | 06:00 |
| Race Sun 29 Mar | 05:00 | 00:00 | 23:00 −1 d | 02:00 | 05:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 25 | POLE VR | |
| 2 | 3 | Oscar Piastri | McLaren | 3 | +1 | 53 | 1:28:17.125 | 18 | PDD |
| 3 | 4 | Charles Leclerc | Ferrari | 4 | +1 | 53 | 1:28:18.673 | 15 | |
| 4 | 2 | George Russell | Mercedes | 2 | -2 | 53 | 1:28:19.157 | 12 | |
| 5 | 5 | Lando Norris | McLaren | 5 | 53 | 1:28:26.882 | 10 | ||
| 6 | 6 | Lewis Hamilton | Ferrari | 6 | 53 | 1:28:28.440 | 8 | ||
| 7 | 7 | Pierre Gasly | Alpine | 7 | 53 | 1:28:35.743 | 6 | ||
| 8 | 11 | Max Verstappen | Red Bull | 11 | +3 | 53 | 1:28:36.080 | 4 | |
| 9 | 14 | Liam Lawson | Racing Bulls | 14 | +5 | 53 | 1:28:53.583 | 2 | |
| 10 | 12 | Esteban Ocon | Haas | 12 | +2 | 53 | 1:28:54.619 | 1 | |
| 11 | 13 | Nico Hülkenberg | Audi | 13 | +2 | 53 | 1:28:55.683 | ||
| 12 | 8 | Isack Hadjar | Red Bull | 8 | -4 | 53 | 1:28:59.557 | ||
| 13 | 9 | Gabriel Bortoleto | Audi | 9 | -4 | 53 | 1:29:02.481 | ||
| 14 | 10 | Arvid Lindblad | Racing Bulls | 10 | -4 | 53 | 1:29:03.251 | ||
| 15 | 16 | Carlos Sainz Jr. | Williams | 16 | +1 | 53 | 1:29:08.411 | ||
| 16 | 15 | Franco Colapinto | Alpine | 15 | -1 | 53 | 1:29:09.176 | ||
| 17 | 19 | Sergio Pérez | Cadillac | 19 | +2 | 53 | 1:29:35.856 | ||
| 18 | 21 | Fernando Alonso | Aston Martin | 21 | +3 | 52 | 18 | ||
| 19 | 20 | Valtteri Bottas | Cadillac | 20 | +1 | 52 | 19 | ||
| 20 | 17 | Alexander Albon | Williams | 17 | -3 | 51 | 20 | ||
| DNF | 22 | Lance Stroll | Aston Martin | 22 | 30 | Mechanical | |||
| DNF | 18 | Oliver Bearman | Haas | 18 | 20 | Accident |
Who gained most places
Gap between grid slot and finishing place.
1Liam Lawson+5
2Max Verstappen+3
3Fernando Alonso+3
4Esteban Ocon+2
5Nico Hülkenberg+2
6Sergio Pérez+2
7Oscar Piastri+1
8Charles Leclerc+1
Loading qualifying, pit stops and fastest laps…