May 3, 2026
Miami Grand Prix 2026
Formula 1 Crypto.com Miami Grand Prix 2026
Miami, United States Of America.
57Laps
308.3Distance (km)
5.412Lap length (km)
19Corners
18/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 1 May | 16:00 | 11:00 | 10:00 | 13:00 | 16:00 |
| Sprint Qualifying Fri 1 May | 20:30 | 15:30 | 14:30 | 17:30 | 20:30 |
| Sprint Sat 2 May | 16:00 | 11:00 | 10:00 | 13:00 | 16:00 |
| Qualifying Sat 2 May | 20:00 | 15:00 | 14:00 | 17:00 | 20:00 |
| Race Sun 3 May | 17:00 | 12:00 | 11:00 | 14:00 | 17:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Antonelli | Mercedes | 1 | 57 | 1:33:19.273 | 25 | POLE | |
| 2 | 4 | Lando Norris | McLaren | 4 | +2 | 57 | 1:33:22.537 | 18 | VR |
| 3 | 7 | Oscar Piastri | McLaren | 7 | +4 | 57 | 1:33:46.365 | 15 | |
| 4 | 5 | George Russell | Mercedes | 5 | +1 | 57 | 1:34:02.324 | 12 | |
| 5 | 2 | Max Verstappen | Red Bull | 2 | -3 | 57 | 1:34:08.222 | 10 | PDD |
| 6 | 6 | Lewis Hamilton | Ferrari | 6 | 57 | 1:34:13.026 | 8 | ||
| 7 | 8 | Franco Colapinto | Alpine | 8 | +1 | 57 | 1:34:21.144 | 6 | |
| 8 | 3 | Charles Leclerc | Ferrari | 3 | -5 | 57 | 1:34:23.518 | 4 | |
| 9 | 13 | Carlos Sainz Jr. | Williams | 13 | +4 | 57 | 1:34:41.345 | 2 | |
| 10 | 15 | Alexander Albon | Williams | 15 | +5 | 57 | 1:34:50.245 | 1 | |
| 11 | 12 | Oliver Bearman | Haas | 12 | +1 | 56 | 11 | ||
| 12 | 21 | Gabriel Bortoleto | Audi | 21 | +9 | 56 | 12 | ||
| 13 | 14 | Esteban Ocon | Haas | 14 | +1 | 56 | 13 | ||
| 14 | 16 | Arvid Lindblad | Racing Bulls | 16 | +2 | 56 | 14 | ||
| 15 | 17 | Fernando Alonso | Aston Martin | 17 | +2 | 56 | 15 | ||
| 16 | 20 | Sergio Pérez | Cadillac | 20 | +4 | 56 | 16 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 18 | +1 | 56 | 17 | ||
| 18 | 19 | Valtteri Bottas | Cadillac | 19 | +1 | 55 | 18 | ||
| DNF | 10 | Nico Hülkenberg | Audi | 10 | 7 | Overheating | |||
| DNF | 11 | Liam Lawson | Racing Bulls | 11 | 6 | Gearbox | |||
| DNF | 9 | Pierre Gasly | Alpine | 9 | 4 | Collision | |||
| DNF | — | Isack Hadjar | Red Bull | — | 4 | Accident |
Who gained most places
Gap between grid slot and finishing place.
1Gabriel Bortoleto+9
2Alexander Albon+5
3Oscar Piastri+4
4Carlos Sainz Jr.+4
5Sergio Pérez+4
6Lando Norris+2
7Arvid Lindblad+2
8Fernando Alonso+2
Loading qualifying, pit stops and fastest laps…