Jul 5, 2026
British Grand Prix 2026
Formula 1 Pirelli British Grand Prix 2026
Silverstone, United Kingdom.
52Laps
306.2Distance (km)
5.891Lap length (km)
18Corners
20/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 3 Jul | 11:30 | 06:30 | 05:30 | 08:30 | 11:30 |
| Sprint Qualifying Fri 3 Jul | 15:30 | 10:30 | 09:30 | 12:30 | 15:30 |
| Sprint Sat 4 Jul | 11:00 | 06:00 | 05:00 | 08:00 | 11:00 |
| Qualifying Sat 4 Jul | 15:00 | 10:00 | 09:00 | 12:00 | 15:00 |
| Race Sun 5 Jul | 14:00 | 09:00 | 08:00 | 11:00 | 14:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Charles Leclerc | Ferrari | 2 | +1 | 52 | 1:27:11.335 | 25 | PDD |
| 2 | 4 | George Russell | Mercedes | 4 | +2 | 52 | 1:27:11.762 | 18 | |
| 3 | 3 | Lewis Hamilton | Ferrari | 3 | 52 | 1:27:12.107 | 15 | ||
| 4 | 6 | Lando Norris | McLaren | 6 | +2 | 52 | 1:27:12.484 | 12 | |
| 5 | 5 | Isack Hadjar | Red Bull | 5 | 52 | 1:27:12.933 | 10 | ||
| 6 | 10 | Liam Lawson | Racing Bulls | 10 | +4 | 52 | 1:27:13.358 | 8 | |
| 7 | 9 | Arvid Lindblad | Racing Bulls | 9 | +2 | 52 | 1:27:13.549 | 6 | |
| 8 | 11 | Gabriel Bortoleto | Audi | 11 | +3 | 52 | 1:27:13.748 | 4 | |
| 9 | 19 | Franco Colapinto | Alpine | 19 | +10 | 52 | 1:27:14.564 | 2 | |
| 10 | 12 | Pierre Gasly | Alpine | 15 | +5 | 52 | 1:27:14.780 | 1 | |
| 11 | 8 | Oscar Piastri | McLaren | 8 | -3 | 52 | 1:27:15.349 | ||
| 12 | 14 | Oliver Bearman | Haas | 13 | +1 | 52 | 1:27:16.580 | ||
| 13 | 17 | Esteban Ocon | Haas | 17 | +4 | 52 | 1:27:16.847 | ||
| 14 | 20 | Sergio Pérez | Cadillac | 20 | +6 | 52 | 1:27:18.738 | ||
| 15 | 1 | Kimi Antonelli | Mercedes | 1 | -14 | 52 | 1:27:19.340 | POLE VR | |
| 16 | 18 | Valtteri Bottas | Cadillac | 18 | +2 | 52 | 1:27:19.497 | ||
| 17 | 15 | Carlos Sainz Jr. | Williams | 14 | -3 | 51 | 17 | ||
| 18 | 22 | Fernando Alonso | Aston Martin | — | +3 | 51 | 18 | ||
| 19 | 21 | Lance Stroll | Aston Martin | 22 | +3 | 51 | 19 | ||
| 20 | 7 | Max Verstappen | Red Bull | 7 | -13 | 46 | Spun off | ||
| DNF | 16 | Alexander Albon | Williams | 16 | 43 | Collision damage | |||
| DNF | 13 | Nico Hülkenberg | Audi | 12 | 36 | Gearbox |
Who gained most places
Gap between grid slot and finishing place.
1Franco Colapinto+10
2Sergio Pérez+6
3Pierre Gasly+5
4Liam Lawson+4
5Esteban Ocon+4
6Gabriel Bortoleto+3
7Fernando Alonso+3
8Lance Stroll+3
Loading qualifying, pit stops and fastest laps…