Jun 14, 2026
Barcelona-Catalunya Grand Prix 2026
Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026
Catalunya, Spain.
66Laps
307.2Distance (km)
4.657Lap length (km)
14Corners
17/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 12 Jun | 11:30 | 06:30 | 05:30 | 08:30 | 11:30 |
| Practice 2 Fri 12 Jun | 15:00 | 10:00 | 09:00 | 12:00 | 15:00 |
| Practice 3 Sat 13 Jun | 10:30 | 05:30 | 04:30 | 07:30 | 10:30 |
| Qualifying Sat 13 Jun | 14:00 | 09:00 | 08:00 | 11:00 | 14:00 |
| Race Sun 14 Jun | 13:00 | 08:00 | 07:00 | 10:00 | 13:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | Ferrari | 2 | +1 | 66 | 1:32:28.105 | 25 | VR PDD |
| 2 | 1 | George Russell | Mercedes | 1 | -1 | 66 | 1:32:47.666 | 18 | POLE |
| 3 | 4 | Lando Norris | McLaren | 4 | +1 | 66 | 1:32:51.824 | 15 | |
| 4 | 5 | Max Verstappen | Red Bull | 5 | +1 | 66 | 1:33:08.602 | 12 | |
| 5 | 7 | Oscar Piastri | McLaren | 7 | +2 | 66 | 1:33:26.766 | 10 | |
| 6 | 6 | Isack Hadjar | Red Bull | 6 | 65 | 6 | 8 | ||
| 7 | 14 | Pierre Gasly | Alpine | 14 | +7 | 65 | 7 | 6 | |
| 8 | 8 | Liam Lawson | Racing Bulls | 8 | 65 | 8 | 4 | ||
| 9 | 11 | Arvid Lindblad | Racing Bulls | 11 | +2 | 65 | 9 | 2 | |
| 10 | 13 | Franco Colapinto | Alpine | 13 | +3 | 65 | 10 | 1 | |
| 11 | 12 | Gabriel Bortoleto | Audi | 12 | +1 | 64 | 11 | ||
| 12 | 16 | Carlos Sainz Jr. | Williams | 16 | +4 | 64 | 12 | ||
| 13 | 17 | Esteban Ocon | Haas | 17 | +4 | 64 | 13 | ||
| 14 | 19 | Sergio Pérez | Cadillac | 19 | +5 | 63 | 14 | ||
| 15 | 10 | Charles Leclerc | Ferrari | 10 | -5 | 62 | Hydraulics | ||
| 16 | 3 | Kimi Antonelli | Mercedes | 3 | -13 | 61 | Electrical | ||
| 17 | 15 | Oliver Bearman | Haas | 15 | -2 | 60 | Engine | ||
| NC | 18 | Alexander Albon | Williams | 18 | 55 | NC | |||
| DNF | 22 | Fernando Alonso | Aston Martin | — | 37 | Battery | |||
| DNF | 9 | Nico Hülkenberg | Audi | 9 | 29 | Safety switch | |||
| DNF | 20 | Valtteri Bottas | Cadillac | 20 | 15 | Overheating | |||
| DNF | 21 | Lance Stroll | Aston Martin | 21 | 5 | Gearbox |
Who gained most places
Gap between grid slot and finishing place.
1Pierre Gasly+7
2Sergio Pérez+5
3Carlos Sainz Jr.+4
4Esteban Ocon+4
5Franco Colapinto+3
6Oscar Piastri+2
7Arvid Lindblad+2
8Lewis Hamilton+1
Loading qualifying, pit stops and fastest laps…