Sep 13, 2026
Spanish Grand Prix 2026
Formula 1 TAG Heuer Gran Premio de España 2026
Madring, Spain.
57Laps
308.5Distance (km)
5.416Lap length (km)
22Corners
18/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 11 Sept | 11:30 | 06:30 | 05:30 | 08:30 | 11:30 |
| Practice 2 Fri 11 Sept | 15:00 | 10:00 | 09:00 | 12:00 | 15:00 |
| Practice 3 Sat 12 Sept | 10:30 | 05:30 | 04:30 | 07:30 | 10:30 |
| Qualifying Sat 12 Sept | 14:00 | 09:00 | 08:00 | 11:00 | 14:00 |
| Race Sun 13 Sept | 13:00 | 08:00 | 07:00 | 10:00 | 13:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kimi Antonelli | Mercedes | 2 | +1 | 57 | 1:34:23.754 | 25 | |
| 2 | 3 | Max Verstappen | Red Bull | 3 | +1 | 57 | 1:34:28.105 | 18 | PDD |
| 3 | 1 | Lando Norris | McLaren | 1 | -2 | 57 | 1:34:28.843 | 15 | POLE |
| 4 | 5 | Charles Leclerc | Ferrari | 5 | +1 | 57 | 1:34:52.870 | 12 | |
| 5 | 6 | George Russell | Mercedes | 6 | +1 | 57 | 1:34:53.583 | 10 | VR |
| 6 | 8 | Liam Lawson | Red Bull | 8 | +2 | 57 | 1:35:50.500 | 8 | |
| 7 | 9 | Franco Colapinto | Alpine | 9 | +2 | 57 | 1:35:58.035 | 6 | |
| 8 | 7 | Oscar Piastri | McLaren | 7 | -1 | 57 | 1:35:59.593 | 4 | |
| 9 | 10 | Arvid Lindblad | Racing Bulls | 10 | +1 | 56 | 9 | 2 | |
| 10 | 11 | Nico Hülkenberg | Audi | 11 | +1 | 56 | 10 | 1 | |
| 11 | 13 | Esteban Ocon | Haas | 13 | +2 | 56 | 11 | ||
| 12 | 14 | Pierre Gasly | Alpine | 14 | +2 | 56 | 12 | ||
| 13 | 12 | Gabriel Bortoleto | Audi | 12 | -1 | 56 | 13 | ||
| 14 | 15 | Yuki Tsunoda | Racing Bulls | 15 | +1 | 56 | 14 | ||
| 15 | 16 | Alexander Albon | Williams | 16 | +1 | 56 | 15 | ||
| 16 | — | Oliver Bearman | Haas | — | +6 | 56 | 16 | ||
| 17 | 18 | Fernando Alonso | Aston Martin | 17 | 55 | 17 | |||
| 18 | 20 | Valtteri Bottas | Cadillac | 19 | +1 | 54 | 18 | ||
| DNF | 17 | Carlos Sainz Jr. | Williams | 20 | 43 | Collision damage | |||
| DNF | 19 | Sergio Pérez | Cadillac | 18 | 31 | Water pressure | |||
| DNF | — | Lance Stroll | Aston Martin | 21 | 12 | Brakes | |||
| DNF | 4 | Lewis Hamilton | Ferrari | 4 | 6 | Brakes |
Who gained most places
Gap between grid slot and finishing place.
1Oliver Bearman+6
2Liam Lawson+2
3Franco Colapinto+2
4Esteban Ocon+2
5Pierre Gasly+2
6Kimi Antonelli+1
7Max Verstappen+1
8Charles Leclerc+1
Loading qualifying, pit stops and fastest laps…