Sep 26, 2026
Azerbaijan Grand Prix 2026
Formula 1 Qatar Airways Azerbaijan Grand Prix 2026
Baku, Azerbaijan.
51Laps
306.0Distance (km)
6.003Lap length (km)
20Corners
16/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Thu 24 Sept | 08:30 | 03:30 | 02:30 | 05:30 | 08:30 |
| Practice 2 Thu 24 Sept | 12:00 | 07:00 | 06:00 | 09:00 | 12:00 |
| Practice 3 Fri 25 Sept | 08:30 | 03:30 | 02:30 | 05:30 | 08:30 |
| Qualifying Fri 25 Sept | 12:00 | 07:00 | 06:00 | 09:00 | 12:00 |
| Race Sat 26 Sept | 11:00 | 06:00 | 05:00 | 08:00 | 11:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | George Russell | Mercedes | 1 | 51 | 1:38:02.143 | 25 | POLE VR | |
| 2 | 8 | Max Verstappen | Red Bull | 8 | +6 | 51 | 1:38:02.339 | 18 | PDD |
| 3 | 4 | Isack Hadjar | Red Bull | 4 | +1 | 51 | 1:38:12.847 | 15 | |
| 4 | 2 | Charles Leclerc | Ferrari | 2 | -2 | 51 | 1:38:16.279 | 12 | |
| 5 | 16 | Kimi Antonelli | Mercedes | 16 | +11 | 51 | 1:38:16.655 | 10 | |
| 6 | 6 | Lewis Hamilton | Ferrari | 6 | 51 | 1:38:24.525 | 8 | ||
| 7 | 15 | Arvid Lindblad | Racing Bulls | 15 | +8 | 51 | 1:38:33.302 | 6 | |
| 8 | 14 | Esteban Ocon | Haas | 13 | +5 | 51 | 1:38:33.332 | 4 | |
| 9 | 11 | Oliver Bearman | Haas | 10 | +1 | 51 | 1:38:34.072 | 2 | |
| 10 | 9 | Carlos Sainz Jr. | Williams | 14 | +4 | 51 | 1:38:34.559 | 1 | |
| 11 | 18 | Nico Hülkenberg | Audi | 18 | +7 | 51 | 1:38:35.374 | ||
| 12 | 12 | Liam Lawson | Racing Bulls | 11 | -1 | 51 | 1:38:36.156 | ||
| 13 | 3 | Oscar Piastri | McLaren | 3 | -10 | 51 | 1:38:38.544 | ||
| 14 | 20 | Sergio Pérez | Cadillac | 20 | +6 | 51 | 1:38:43.543 | ||
| 15 | 17 | Gabriel Bortoleto | Audi | 17 | +2 | 51 | 1:38:46.373 | ||
| 16 | 22 | Valtteri Bottas | Cadillac | 19 | +3 | 49 | Accident | ||
| DNF | 10 | Franco Colapinto | Alpine | 9 | 36 | Collision damage | |||
| DNF | 7 | Pierre Gasly | Alpine | 7 | 35 | Collision | |||
| DNF | 5 | Lando Norris | McLaren | 5 | 35 | Collision | |||
| DNF | 13 | Alexander Albon | Williams | 12 | 29 | Accident | |||
| DNF | 19 | Fernando Alonso | Aston Martin | 21 | 20 | Water pressure | |||
| DNF | 21 | Lance Stroll | Aston Martin | 22 | 7 | Water pressure |
Who gained most places
Gap between grid slot and finishing place.
1Kimi Antonelli+11
2Arvid Lindblad+8
3Nico Hülkenberg+7
4Max Verstappen+6
5Sergio Pérez+6
6Esteban Ocon+5
7Carlos Sainz Jr.+4
8Valtteri Bottas+3
Loading qualifying, pit stops and fastest laps…