Mar 8, 2026
Australian Grand Prix 2026
Formula 1 Qatar Airways Australian Grand Prix 2026
Melbourne, Australia.
58Laps
306.1Distance (km)
5.278Lap length (km)
14Corners
16/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 6 Mar | 01:30 | 20:30 −1 d | 19:30 −1 d | 22:30 −1 d | 01:30 |
| Practice 2 Fri 6 Mar | 05:00 | 00:00 | 23:00 −1 d | 02:00 | 05:00 |
| Practice 3 Sat 7 Mar | 01:30 | 20:30 −1 d | 19:30 −1 d | 22:30 −1 d | 01:30 |
| Qualifying Sat 7 Mar | 05:00 | 00:00 | 23:00 −1 d | 02:00 | 05:00 |
| Race Sun 8 Mar | 04:00 | 23:00 −1 d | 22:00 −1 d | 01:00 | 04:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | George Russell | Mercedes | 1 | 58 | 1:23:06.801 | 25 | POLE | |
| 2 | 2 | Kimi Antonelli | Mercedes | 2 | 58 | 1:23:09.775 | 18 | ||
| 3 | 4 | Charles Leclerc | Ferrari | 4 | +1 | 58 | 1:23:22.320 | 15 | |
| 4 | 7 | Lewis Hamilton | Ferrari | 7 | +3 | 58 | 1:23:22.945 | 12 | |
| 5 | 6 | Lando Norris | McLaren | 6 | +1 | 58 | 1:23:58.542 | 10 | |
| 6 | — | Max Verstappen | Red Bull | 20 | +14 | 58 | 1:24:01.418 | 8 | VR PDD |
| 7 | 12 | Oliver Bearman | Haas | 12 | +5 | 57 | 7 | 6 | |
| 8 | 9 | Arvid Lindblad | Racing Bulls | 9 | +1 | 57 | 8 | 4 | |
| 9 | 10 | Gabriel Bortoleto | Audi | 10 | +1 | 57 | 9 | 2 | |
| 10 | 14 | Pierre Gasly | Alpine | 14 | +4 | 57 | 10 | 1 | |
| 11 | 13 | Esteban Ocon | Haas | 13 | +2 | 57 | 11 | ||
| 12 | 15 | Alexander Albon | Williams | 15 | +3 | 57 | 12 | ||
| 13 | 8 | Liam Lawson | Racing Bulls | 8 | -5 | 57 | 13 | ||
| 14 | 16 | Franco Colapinto | Alpine | 16 | +2 | 56 | 14 | ||
| 15 | — | Carlos Sainz Jr. | Williams | 21 | +6 | 56 | 15 | ||
| 16 | 18 | Sergio Pérez | Cadillac | 18 | +2 | 55 | 16 | ||
| NC | — | Lance Stroll | Aston Martin | 22 | 43 | NC | |||
| DNF | 17 | Fernando Alonso | Aston Martin | 17 | 21 | Mechanical | |||
| DNF | 19 | Valtteri Bottas | Cadillac | 19 | 15 | Fuel system | |||
| DNF | 3 | Isack Hadjar | Red Bull | 3 | 10 | Engine | |||
| DNS | 5 | Oscar Piastri | McLaren | 5 | — | Accident | |||
| DNS | 11 | Nico Hülkenberg | Audi | 11 | — | Hydraulics |
Who gained most places
Gap between grid slot and finishing place.
1Max Verstappen+14
2Carlos Sainz Jr.+6
3Oliver Bearman+5
4Pierre Gasly+4
5Lewis Hamilton+3
6Alexander Albon+3
7Esteban Ocon+2
8Franco Colapinto+2
Loading qualifying, pit stops and fastest laps…