May 24, 2026
Canadian Grand Prix 2026
Formula 1 Lenovo Grand Prix du Canada 2026
Gilles Villeneuve, Canada.
68Laps
296.5Distance (km)
4.361Lap length (km)
14Corners
16/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 22 May | 16:30 | 11:30 | 10:30 | 13:30 | 16:30 |
| Sprint Qualifying Fri 22 May | 20:30 | 15:30 | 14:30 | 17:30 | 20:30 |
| Sprint Sat 23 May | 16:00 | 11:00 | 10:00 | 13:00 | 16:00 |
| Qualifying Sat 23 May | 20:00 | 15:00 | 14:00 | 17:00 | 20:00 |
| Race Sun 24 May | 20:00 | 15:00 | 14:00 | 17:00 | 20:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kimi Antonelli | Mercedes | 2 | +1 | 68 | 1:28:15.758 | 25 | VR |
| 2 | 5 | Lewis Hamilton | Ferrari | 5 | +3 | 68 | 1:28:26.526 | 18 | PDD |
| 3 | 6 | Max Verstappen | Red Bull | 6 | +3 | 68 | 1:28:27.034 | 15 | |
| 4 | 8 | Charles Leclerc | Ferrari | 8 | +4 | 68 | 1:28:59.909 | 12 | |
| 5 | 7 | Isack Hadjar | Red Bull | 7 | +2 | 67 | 5 | 10 | |
| 6 | 10 | Franco Colapinto | Alpine | 10 | +4 | 67 | 6 | 8 | |
| 7 | 12 | Liam Lawson | Racing Bulls | 12 | +5 | 67 | 7 | 6 | |
| 8 | 14 | Pierre Gasly | Alpine | 14 | +6 | 67 | 8 | 4 | |
| 9 | 15 | Carlos Sainz Jr. | Williams | 15 | +6 | 67 | 9 | 2 | |
| 10 | 16 | Oliver Bearman | Haas | 16 | +6 | 67 | 10 | 1 | |
| 11 | 4 | Oscar Piastri | McLaren | 4 | -7 | 66 | 11 | ||
| 12 | 11 | Nico Hülkenberg | Audi | 11 | -1 | 66 | 12 | ||
| 13 | 13 | Gabriel Bortoleto | Audi | 13 | 66 | 13 | |||
| 14 | 17 | Esteban Ocon | Haas | 17 | +3 | 66 | 14 | ||
| 15 | 21 | Lance Stroll | Aston Martin | — | +7 | 64 | 15 | ||
| 16 | 22 | Valtteri Bottas | Cadillac | 21 | +5 | 64 | 16 | ||
| DNF | 20 | Sergio Pérez | Cadillac | 20 | 39 | Suspension | |||
| DNF | 3 | Lando Norris | McLaren | 3 | 38 | Gearbox | |||
| DNF | 1 | George Russell | Mercedes | 1 | 29 | Engine | POLE | ||
| DNF | 19 | Fernando Alonso | Aston Martin | 19 | 23 | Broken seat | |||
| DNF | 18 | Alexander Albon | Williams | 18 | 11 | Collision | |||
| DNS | 9 | Arvid Lindblad | Racing Bulls | 9 | 0 | Gearbox |
Who gained most places
Gap between grid slot and finishing place.
1Lance Stroll+7
2Pierre Gasly+6
3Carlos Sainz Jr.+6
4Oliver Bearman+6
5Liam Lawson+5
6Valtteri Bottas+5
7Charles Leclerc+4
8Franco Colapinto+4
Loading qualifying, pit stops and fastest laps…