Mar 15, 2026
Chinese Grand Prix 2026
Formula 1 Heineken Chinese Grand Prix 2026
Shanghai, China.
56Laps
305.1Distance (km)
5.451Lap length (km)
16Corners
15/22Classified
Weekend schedule
The source publishes it in UTC. Here it is in UTC, Ecuador, Mexico, Argentina.
| Session | UTC | Ecuador | Mexico | Argentina | UTC |
|---|---|---|---|---|---|
| Practice 1 Fri 13 Mar | 03:30 | 22:30 −1 d | 21:30 −1 d | 00:30 | 03:30 |
| Sprint Qualifying Fri 13 Mar | 07:30 | 02:30 | 01:30 | 04:30 | 07:30 |
| Sprint Sat 14 Mar | 03:00 | 22:00 −1 d | 21:00 −1 d | 00:00 | 03:00 |
| Qualifying Sat 14 Mar | 07:00 | 02:00 | 01:00 | 04:00 | 07:00 |
| Race Sun 15 Mar | 07:00 | 02:00 | 01:00 | 04:00 | 07:00 |
Final classification
Times come straight from the source: the leader shows total time, everyone else the gap.
| Pos | Clasif. | Driver | Team | Grid | ± | Laps | Time / reason | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Antonelli | Mercedes | 1 | 56 | 1:33:15.607 | 25 | POLE VR PDD | |
| 2 | 2 | George Russell | Mercedes | 2 | 56 | 1:33:21.122 | 18 | ||
| 3 | 3 | Lewis Hamilton | Ferrari | 3 | 56 | 1:33:40.874 | 15 | ||
| 4 | 4 | Charles Leclerc | Ferrari | 4 | 56 | 1:33:44.501 | 12 | ||
| 5 | 10 | Oliver Bearman | Haas | 10 | +5 | 56 | 1:34:12.875 | 10 | |
| 6 | 7 | Pierre Gasly | Alpine | 7 | +1 | 56 | 1:34:15.254 | 8 | |
| 7 | 14 | Liam Lawson | Racing Bulls | 14 | +7 | 56 | 1:34:36.195 | 6 | |
| 8 | 9 | Isack Hadjar | Red Bull | 9 | +1 | 56 | 1:34:42.854 | 4 | |
| 9 | 17 | Carlos Sainz Jr. | Williams | 17 | +8 | 55 | 9 | 2 | |
| 10 | 12 | Franco Colapinto | Alpine | 12 | +2 | 55 | 10 | 1 | |
| 11 | 11 | Nico Hülkenberg | Audi | 11 | 55 | 11 | |||
| 12 | 15 | Arvid Lindblad | Racing Bulls | 15 | +3 | 55 | 12 | ||
| 13 | 20 | Valtteri Bottas | Cadillac | 19 | +6 | 55 | 13 | ||
| 14 | 13 | Esteban Ocon | Haas | 13 | -1 | 55 | 14 | ||
| 15 | 22 | Sergio Pérez | Cadillac | 21 | +6 | 55 | 15 | ||
| DNF | 8 | Max Verstappen | Red Bull | 8 | 45 | Coolant leak | |||
| DNF | 19 | Fernando Alonso | Aston Martin | 18 | 32 | Vibrations | |||
| DNF | 21 | Lance Stroll | Aston Martin | 20 | 9 | Battery | |||
| DNS | 5 | Oscar Piastri | McLaren | 5 | — | Electrical | |||
| DNS | 6 | Lando Norris | McLaren | 6 | — | Electrical | |||
| DNS | 16 | Gabriel Bortoleto | Audi | 16 | — | Hydraulics | |||
| DNS | 18 | Alexander Albon | Williams | — | — | Hydraulics |
Who gained most places
Gap between grid slot and finishing place.
1Carlos Sainz Jr.+8
2Liam Lawson+7
3Valtteri Bottas+6
4Sergio Pérez+6
5Oliver Bearman+5
6Arvid Lindblad+3
7Franco Colapinto+2
8Pierre Gasly+1
Loading qualifying, pit stops and fastest laps…