Season 2013
The 2013 Formula 1 season was contested over 19 races. The champion was Sebastian Vettel, with 397 points; the constructors' champion was Red Bull.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 17, 2013 | Kimi Räikkönen |
| 2 | Malaysian Grand Prix | Mar 24, 2013 | Sebastian Vettel |
| 3 | Chinese Grand Prix | Apr 14, 2013 | Fernando Alonso |
| 4 | Bahrain Grand Prix | Apr 21, 2013 | Sebastian Vettel |
| 5 | Spanish Grand Prix | May 12, 2013 | Fernando Alonso |
| 6 | Monaco Grand Prix | May 26, 2013 | Nico Rosberg |
| 7 | Canadian Grand Prix | Jun 9, 2013 | Sebastian Vettel |
| 8 | British Grand Prix | Jun 30, 2013 | Nico Rosberg |
| 9 | German Grand Prix | Jul 7, 2013 | Sebastian Vettel |
| 10 | Hungarian Grand Prix | Jul 28, 2013 | Lewis Hamilton |
| 11 | Belgian Grand Prix | Aug 25, 2013 | Sebastian Vettel |
| 12 | Italian Grand Prix | Sep 8, 2013 | Sebastian Vettel |
| 13 | Singapore Grand Prix | Sep 22, 2013 | Sebastian Vettel |
| 14 | Korean Grand Prix | Oct 6, 2013 | Sebastian Vettel |
| 15 | Japanese Grand Prix | Oct 13, 2013 | Sebastian Vettel |
| 16 | Indian Grand Prix | Oct 27, 2013 | Sebastian Vettel |
| 17 | Abu Dhabi Grand Prix | Nov 3, 2013 | Sebastian Vettel |
| 18 | United States Grand Prix | Nov 17, 2013 | Sebastian Vettel |
| 19 | Brazilian Grand Prix | Nov 24, 2013 | Sebastian Vettel |
Drivers' championship
Season review