Season 2014
The 2014 Formula 1 season was contested over 19 races. The champion was Lewis Hamilton, with 384 points; the constructors' champion was Mercedes.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 16, 2014 | Nico Rosberg |
| 2 | Malaysian Grand Prix | Mar 30, 2014 | Lewis Hamilton |
| 3 | Bahrain Grand Prix | Apr 6, 2014 | Lewis Hamilton |
| 4 | Chinese Grand Prix | Apr 20, 2014 | Lewis Hamilton |
| 5 | Spanish Grand Prix | May 11, 2014 | Lewis Hamilton |
| 6 | Monaco Grand Prix | May 25, 2014 | Nico Rosberg |
| 7 | Canadian Grand Prix | Jun 8, 2014 | Daniel Ricciardo |
| 8 | Austrian Grand Prix | Jun 22, 2014 | Nico Rosberg |
| 9 | British Grand Prix | Jul 6, 2014 | Lewis Hamilton |
| 10 | German Grand Prix | Jul 20, 2014 | Nico Rosberg |
| 11 | Hungarian Grand Prix | Jul 27, 2014 | Daniel Ricciardo |
| 12 | Belgian Grand Prix | Aug 24, 2014 | Daniel Ricciardo |
| 13 | Italian Grand Prix | Sep 7, 2014 | Lewis Hamilton |
| 14 | Singapore Grand Prix | Sep 21, 2014 | Lewis Hamilton |
| 15 | Japanese Grand Prix | Oct 5, 2014 | Lewis Hamilton |
| 16 | Russian Grand Prix | Oct 12, 2014 | Lewis Hamilton |
| 17 | United States Grand Prix | Nov 2, 2014 | Lewis Hamilton |
| 18 | Brazilian Grand Prix | Nov 9, 2014 | Nico Rosberg |
| 19 | Abu Dhabi Grand Prix | Nov 23, 2014 | Lewis Hamilton |
Drivers' championship
Season review