Season 2015
The 2015 Formula 1 season was contested over 19 races. The champion was Lewis Hamilton, with 381 points; the constructors' champion was Mercedes.
Races
| Round | Grand Prix | Date | Winner |
|---|
| 1 | Australian Grand Prix | Mar 15, 2015 | Lewis Hamilton |
| 2 | Malaysian Grand Prix | Mar 29, 2015 | Sebastian Vettel |
| 3 | Chinese Grand Prix | Apr 12, 2015 | Lewis Hamilton |
| 4 | Bahrain Grand Prix | Apr 19, 2015 | Lewis Hamilton |
| 5 | Spanish Grand Prix | May 10, 2015 | Nico Rosberg |
| 6 | Monaco Grand Prix | May 24, 2015 | Nico Rosberg |
| 7 | Canadian Grand Prix | Jun 7, 2015 | Lewis Hamilton |
| 8 | Austrian Grand Prix | Jun 21, 2015 | Nico Rosberg |
| 9 | British Grand Prix | Jul 5, 2015 | Lewis Hamilton |
| 10 | Hungarian Grand Prix | Jul 26, 2015 | Sebastian Vettel |
| 11 | Belgian Grand Prix | Aug 23, 2015 | Lewis Hamilton |
| 12 | Italian Grand Prix | Sep 6, 2015 | Lewis Hamilton |
| 13 | Singapore Grand Prix | Sep 20, 2015 | Sebastian Vettel |
| 14 | Japanese Grand Prix | Sep 27, 2015 | Lewis Hamilton |
| 15 | Russian Grand Prix | Oct 11, 2015 | Lewis Hamilton |
| 16 | United States Grand Prix | Oct 25, 2015 | Lewis Hamilton |
| 17 | Mexican Grand Prix | Nov 1, 2015 | Nico Rosberg |
| 18 | Brazilian Grand Prix | Nov 15, 2015 | Nico Rosberg |
| 19 | Abu Dhabi Grand Prix | Nov 29, 2015 | Nico Rosberg |
Drivers' championship
Season review