Reino Unido · Williams Grand Prix Engineering
Williams
9 títulos de constructores (1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997). 114 victorias en 866 Grandes Premios, entre 1978 y 2026. En 2026 va 9.º con Alexander Albon y Carlos Sainz Jr..
9títulos
866Inscripciones
114Victorias
314Podios
128Poles
33Dobletes 1-2
3786Puntos
Todas sus temporadas, de un vistazo
Una columna por año: cuanto más alta, mejor terminó en el campeonato de constructores. En color, los años de título.
P1
P5
P10
★
★
★
★
★
★
★
★
★
Quién ganó con este coche
Victorias logradas defendiendo los colores del equipo.
1Nigel Mansell28 V
2Damon Hill21 V
3Alan Jones11 V
4Jacques Villeneuve11 V
5Nelson Piquet7 V
6Alain Prost7 V
7Ralf Schumacher6 V
8Keke Rosberg5 V
9Riccardo Patrese4 V
10Juan Pablo Montoya4 V
11Thierry Boutsen3 V
12Carlos Reutemann3 V
Temporada a temporada
| Año | Pos | Pts | Salidas | V | Pod | Pole | Pilotos |
|---|---|---|---|---|---|---|---|
| 1978 | 9 | 11 | 16 | 1 | JON | ||
| 1979 | 2 | 75 | 30 | 5 | 10 | 3 | JON, REG |
| 1980 | 1 | 120 | 38 | 6 | 18 | 3 | JON, REU, KEE, WIL, COG +1 |
| 1981 | 1 | 95 | 30 | 4 | 13 | 2 | JON, REU |
| 1982 | 4 | 58 | 30 | 1 | 7 | 1 | REU, ROS, AND, DAL |
| 1983 | 4 | 36 | 31 | 1 | 2 | 1 | LAF, ROS, PAL |
| 1984 | 6 | 25,5 | 32 | 1 | 2 | ROS, LAF | |
| 1985 | 3 | 71 | 32 | 4 | 8 | 3 | ROS, MAN |
| 1986 | 1 | 141 | 32 | 9 | 19 | 4 | PIQ, MAN |
| 1987 | 1 | 137 | 32 | 9 | 18 | 12 | PIQ, MAN, PAT |
| 1988 | 7 | 20 | 32 | 2 | MAN, PAT, BRU, SCH | ||
| 1989 | 2 | 77 | 32 | 2 | 11 | 1 | PAT, BOU |
| 1990 | 4 | 57 | 32 | 2 | 4 | 1 | BOU, PAT |
| 1991 | 2 | 125 | 32 | 7 | 17 | 6 | PAT, MAN |
| 1992 | 1 | 164 | 32 | 10 | 21 | 15 | MAN, PAT |
| 1993 | 1 | 168 | 32 | 10 | 22 | 15 | PRO, HIL |
| 1994 | 1 | 118 | 31 | 7 | 13 | 6 | HIL, SEN, COU, MAN |
| 1995 | 2 | 112 | 34 | 5 | 17 | 12 | COU, HIL |
| 1996 | 1 | 175 | 32 | 12 | 21 | 12 | HIL, VIL |
| 1997 | 1 | 123 | 34 | 8 | 15 | 11 | FRE, VIL |
| 1998 | 3 | 38 | 32 | 3 | FRE, VIL | ||
| 1999 | 5 | 35 | 32 | 3 | RSC, ZAN | ||
| 2000 | 3 | 36 | 34 | 3 | RSC, BUT | ||
| 2001 | 3 | 80 | 34 | 4 | 9 | 4 | MOY, RSC |
| 2002 | 2 | 92 | 34 | 1 | 13 | 7 | MOY, RSC |
| 2003 | 2 | 144 | 32 | 4 | 12 | 4 | MOY, RSC, GEN |
| 2004 | 4 | 88 | 36 | 1 | 4 | 1 | RSC, MOY, GEN, PIZ |
| 2005 | 5 | 66 | 38 | 4 | 1 | WEB, HEI, PIZ | |
| 2006 | 8 | 11 | 36 | WEB, ROS | |||
| 2007 | 4 | 33 | 34 | 1 | ROS, WUR, NAK | ||
| 2008 | 8 | 26 | 36 | 2 | ROS, NAK | ||
| 2009 | 7 | 34,5 | 34 | ROS, NAK | |||
| 2010 | 6 | 69 | 38 | 1 | BAR, HUL | ||
| 2011 | 9 | 5 | 38 | BAR, MAL | |||
| 2012 | 8 | 76 | 40 | 1 | 1 | 1 | MAL, SEN |
| 2013 | 9 | 5 | 38 | BOT, MAL | |||
| 2014 | 3 | 320 | 38 | 9 | 1 | BOT, MAS | |
| 2015 | 3 | 257 | 38 | 4 | MAS, BOT | ||
| 2016 | 5 | 138 | 42 | 1 | MAS, BOT | ||
| 2017 | 5 | 83 | 40 | 1 | MAS, STR, DIR | ||
| 2018 | 10 | 7 | 42 | STR, SIR | |||
| 2019 | 10 | 1 | 42 | RUS, KUB | |||
| 2020 | 10 | 0 | 34 | LAT, RUS, AIT | |||
| 2021 | 8 | 23 | 44 | 1 | RUS, LAT | ||
| 2022 | 10 | 8 | 44 | ALB, LAT, DEV | |||
| 2023 | 7 | 28 | 44 | ALB, SAR | |||
| 2024 | 9 | 17 | 47 | ALB, SAR, COL | |||
| 2025 | 5 | 137 | 48 | 2 | ALB, SAI | ||
| 2026 | 9 | 12 | 30 | ALB, SAI |
Todos sus pilotos
53 pilotos han corrido para el equipo.